How HostelNest compares with RentOk, PG Master, My PG Manager, TrackMyPG, Homly: price, free trial, languages, online rent, reminders and ID checks — from each company's own website.
| HostelNest | RentOk | PG Master | My PG Manager | TrackMyPG | Homly | |
|---|---|---|---|---|---|---|
| Price for one hostel | ₹999 a year | Not published on their site | Not published on their site | ₹159 a month (₹1,908 a year), unlimited properties | From ₹299 a month (₹3,588 a year) | Free for your first property up to 25 beds; paid plans not published |
| Free trial | 15 days, every feature | Not stated | Offered; length not stated | 14 days, no card needed | 7 days for ₹1 | Free tier instead of a trial |
| Room-seekers can find you | Free listing on hostelnest.in, where seekers search every listed hostel | Property search on rentok.com, plus your own website | Not stated | Not stated | Not stated | Your own property website |
| Commission on your rent or bookings | None, ever | Not stated | Not stated | Not stated | Not stated | Not stated |
| Languages in the app | English, Tamil, Telugu, Kannada, Hindi and Malayalam (main screens) | Only English stated | Only English stated | Only English stated | Only English stated | Only English stated |
| Residents pay rent online (UPI) | Yes — a pay link in your WhatsApp reminder; the money goes straight to your UPI and you confirm it | Yes — payment link and QR on WhatsApp | Yes — UPI payment links on WhatsApp | Not stated | Not stated | Tenant sends a UPI screenshot; AI reads it and you confirm |
| WhatsApp rent reminders | One tap, with the pay link — you send it | Automatic (WhatsApp, SMS and app) | Automatic (app and WhatsApp) | App notifications; WhatsApp not stated | Not stated | Automatic, before and on the due date |
| Tenant ID check | ID type, number and photo stored; no eKYC | Digital KYC of documents and government IDs | eKYC at onboarding | Not stated | Identity records stored | Documents read by AI at onboarding |
| QR self check-in at your front desk | Yes — you approve each one | Not stated | Not stated | Not stated | Not stated | Not stated |
| Rooms, beds and rent tracking | Yes | Yes | Yes | Yes | Yes | Yes |
Checked on 2026-09-19 from each company's own website: https://homly.live/, https://mypgmanager.com/hostel-management-software, https://mypgmanager.com/pg-management-app, https://mypgmanager.com/pricing, https://rentok.com/, https://rentok.com/pricing, https://trackmypg.com/pg-management-software-india, https://www.pgmaster.in/, https://www.pgmaster.in/resources